
Auditing can only be accessed by Administrators and System Administrators. It is divided into two areas: 1) The top half contains the filters and search button and 2) The bottom half displays the search results.
Use the following filters to refine the search results and locate the logs you want to audit:
![]() | From Date and To Date - determines the date range of your search |
![]() | User - filters the search results to display logs completed only by that user |
![]() | Category - filters the search results to display logs belonging to the chosen category. The options in the Action and Type fields are also affected by the category. |
![]() | Action - the options available depend on the chosen category |
![]() | Type - may be displayed or hidden depending on the chosen category |
QUICK TIP: After making changes to the filter, always select the Search button to update the search results.
Category, Action & Type Summary
Refer to this summary to know which Category to select to find specific log actions and types you want to search for:
| Category | Action | Type | Miscellaneous Field |
| All | All | ||
| Account Enquiry | Edit | All Pay Direct Convert to Cash Income Adj. Write On Income Adj. Write Off Update Payment Reference Unapply Unapply Income Adj. Refund | |
| Accounting Month | Close | ||
| Adhoc Report | All Create Edit Delete Run Amend Transfer | ||
| Allocations | Create | All Client Authorised Rep Insurer Refund | |
| Authorised Rep | All Create Edit Delete | Displays the AR field where you can search for an AR's name. | |
| Bank Deposit | Create | ||
| Bank Payment File | Export | ||
| Bank Reconciliation | All Reconcile Unreconcile | ||
| Cash Journal | Transfer | All Client Transfer Insurer Transfer | |
| Claim | All Create Edit Delete | ||
| Claim Task | All Create Edit Delete Queue Transfer | All Quick Doc *Other options depend on what is set up in the ClaimTask Types setting in Configuration | |
| Client | All Create Edit Delete | Displays the Client field where you can search for Client's name. | |
| Client Task | All Create Edit Delete Queue Transfer | All Email Doc Premium Funding Quote Quick Doc *Other options depend on what is set up in the Client Task Types setting in Configuration | |
| Compliance | All Create Edit Delete | All FSG PDS TMD Terms of Engagement *Other options depend on what is set up on the Compliance page of Ledger settings | |
| Configuration | All Create Edit Delete | All Claims Class of Risks Client Interfaces Insurers Levy Rates Policy Sales and Service Sales Classification Other Compliance Send Methods | |
| Contact | All Create Edit Delete | All Client Insurer Authorised Rep Claim | |
| Document | All Create Edit Delete | All Client Policy Claim | |
| Drawings | Create | All Income GST Credit Card Fees | |
| Entity Comment | All Create Edit Delete |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article





QUICK TIP